SANGAR ANJIR!! Inilah Spesifikasi Samsung Galaxy S8 Terbaru 2017 - Halo Sobat NapaRom, Pada Artikel yang sobat baca kali ini dengan judul SANGAR ANJIR!! Inilah Spesifikasi Samsung Galaxy S8 Terbaru 2017, khusus untuk sobat pembaca sedia blog NapaRom. mudah-mudahan isi artikel atau postingan Artikel Featured, Artikel Info Android, Artikel Samsung, yang saya tulis ini dapat sobat pahami. baiklah, selamat membaca.
Judul : SANGAR ANJIR!! Inilah Spesifikasi Samsung Galaxy S8 Terbaru 2017
link : SANGAR ANJIR!! Inilah Spesifikasi Samsung Galaxy S8 Terbaru 2017
SANGAR ANJIR!! Inilah Spesifikasi Samsung Galaxy S8 Terbaru 2017
SPESIFIKASI SAMSUNG GALAXY S8 2017
| JARINGAN | Teknologi : GSM, HSPA, LTE 2G : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) 3G : HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G : LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) Kecepatan : HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps SIM : Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| LAUNCHING | APRIL 2017 |
| BODY | Dimensi : 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) Berat : 155 gram Build : Corning Gorilla Glass 5 back panel |
| LAYAR | Layar : 5.8 inches (~83.6% screen-to-body ratio) Jenis : Super AMOLED capacitive touchscreen, 16M colors Resolusi : 1440 x 2960 pixels (~570 ppi pixel density) Multitouch : Ya Perlindungan Layar : Corning Gorilla Glass 5 # 3D Touch (home button only) # Always-on display # TouchWiz UI |
| HARDWARE | OS : Android 7.0 (Nougat) Chipset : Exynos 8895 Octa - EMEA Qualcomm MSM8998 Snapdragon 835 - US model CPU : Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model |
| MEMORI | Slot Memori : microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model Internal : 64 GB RAM : 4 GB RAM |
| KAMERA | Depan : 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash Fitur : 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama Video : 2160p@30fps, 1080p@60fps, HDR, dual-video recorder Belakang : 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
| KOMUNIKASI | Wi-Fi : Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth : 5.0, A2DP, LE, aptX GPS : Yes, with A-GPS, GLONASS, BDS, GALILEO NFC : Ya Radio : Tidak USB : 3.1, Type-C 1.0 reversible connector |
| FITUR | # Samsung Pay (Visa, MasterCard certified) # IP68 certified - dust/water proof over 1.5 meter and 30 minutes # Sensor : Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 # Samsung DeX (desktop experience support) # Fast battery charging (Quick Charge 2.0) # Qi/PMA wireless charging (market dependent) # ANT+ support # S-Voice natural language commands and dictation # MP4/DivX/XviD/H.265 player # MP3/WAV/eAAC+/FLAC player # Photo/video editor # Document editor |
| BATERAI | Non-removable Li-Ion 3000 mAh battery |
| WARNA | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
Sekian Artikel SANGAR ANJIR!! Inilah Spesifikasi Samsung Galaxy S8 Terbaru 2017
Sampailah kita pada akhir artikel SANGAR ANJIR!! Inilah Spesifikasi Samsung Galaxy S8 Terbaru 2017 kali ini, mudah-mudahan bisa memberi manfaat untuk sobat semua. baiklah, sampai jumpa di postingan artikel lainnya.
sobat sekarang membaca artikel SANGAR ANJIR!! Inilah Spesifikasi Samsung Galaxy S8 Terbaru 2017 dengan alamat link https://naparom.blogspot.com/2017/05/sangar-anjir-inilah-spesifikasi-samsung.html


EmoticonEmoticon